Specification
Video Input
| Specification | Details |
|---|---|
| IP Camera Input | 4 Channel |
| Incoming Bandwidth | 40 Mbps |
| Outgoing Bandwidth | 40 Mbps |
Video Output
| Specification | Details |
|---|---|
| HDMI Output | 3840×2160, 1920×1080, 1280×1024, 1024×768 |
| VGA Output | 1920×1080, 1280×1024, 1024×768 |
| Decoding Capacity | 1ch 12MP, 4ch 4MP |
| Enable Local Intelligence | 1ch 8MP, 4ch 1080P |
| Dual Stream | Support |
| Multi-screen Display | 1/4 |
AI Recognition
| Feature | Details |
|---|---|
| Face Comparison | Real-time captured and display faces comparison results (registrant name/ID, stranger, channel, similarity) |
| Multi-objective | Real-time captured and display vehicle, human body, non-motor vehicle, license plates image, and faces comparison results |
| Smart Search | Time, Properties, Pictures, License Plate |
| Trigger Events | Buzzer, Alarm push, Alarm prompt, Email, Alarm Out, Compare the result simultaneously, etc. |
Recording
| Specification | Details |
|---|---|
| Recording Resolution | 12MP, 8MP, 6MP, 5MP, 4MP, 3MP, 1080P, 720P, D1 etc. |
| Recording Mode | Manual, Schedule (Regular, Continuous), Event Trigger |
| Events | Motion Detection, Video Loss, Alarm in, IVS |
Playback and Backup
| Specification | Details |
|---|---|
| Sync Playback | 4/1 |
| Search Mode | Time/Date, Alarm, Picture Grid, Event |
| Backup Mode | USB Device, Network |
Alarm
| Type | Details |
|---|---|
| General Alarm | Motion Detection, Video Loss, Alarm in, Alarm out |
| Intelligent Analysis (By Camera) | Smoking Detection, Smoke/Fire Detection, Fire Spot Detection, Intrusion, Line Crossing (single/double), Loitering, Wrong-way, Illegal Parking, People Counting, Smart Motion Detection, Enter Area, Leave Area, etc. |
| Abnormal Alarm | Disk Alarm, IP Address Conflict, Network Disconnect |
| Intelligent Analysis (By NVR) | 4-ch intrusion detection, supports accurate detection of human and vehicle |
| Event Action | Buzzer, Push to APP, Pop up monitor message, Full screen, Email, FTP, PTZ, Alarm output, Recording |
Network
| Specification | Details |
|---|---|
| Network Protocol | HTTP, HTTPS, TCP/IP, IPv4, IPv6, UPnP, UDP, RTSP, SMTP, NTP, DNS, DHCP, FTP, P2P, IP Filter, DDNS, 802.1X, SNMP, 3G/4G, PPPoE |
| Remote Users | 8 Users |
| P2P | P2P, Web NAT |
| Interoperability | ONVIF, SDK, CGI |
Storage
| Specification | Details |
|---|---|
| ANR | Support |
| HDD Interface | 1 SATA interface, up to 12TB capacity for each disk |
Interface
| Port | Details |
|---|---|
| Network Interface | 1 × RJ-45, 10/100 Mbps self-adaptive Ethernet port |
| PoE Interface | 4 Ports, 10/100 Mbps, 802.3af, max 32W |
| HDMI | 1 |
| VGA | 1 |
| Audio In/Out | 1/1 |
| Alarm In/Out | 4/1 |
| USB Interface | Front panel: 2 × USB 2.0, Rear panel: 1 × USB 2.0 |
| Reset Button | On-board reset button |
General
| Specification | Details |
|---|---|
| Power Supply | 48VDC/1.25A |
| Power Consumption | < 15 W (without HDD) |
| Operating Conditions | -10 °C to 50 °C (14 °F to 122 °F) |
| Storage Conditions | Less than 90% RH |
| Certifications | CE/FCC |
| Dimensions | 255 × 235.0 × 45.3 mm (10.04 × 9.25 × 1.78 inch) |
| Net Weight | 0.9 kg (1.98 lb) without HDD |


Reviews
There are no reviews yet.