Specification
Camera
| Specification | Details |
|---|---|
| Image Sensor | 1/2.7” Progressive Scan CMOS |
| Max. Resolution | 5MP (2880 × 1620) |
| Electronic Shutter | Auto/Manual, 1/5 to 1/20,000s |
| Min. Illumination | Color: 0.01 Lux @ (F1.6, AGC ON), B/W: 0 Lux with IR |
| Day & Night | IR cut filter |
| Wide Dynamic Range | True WDR |
| Angle Adjustment | Pan: 0˚ to 360˚, Tilt: 0˚ to 90˚, Rotation: 0˚ to 360˚ |
Lens
| Specification | Details |
|---|---|
| Lens Type | Fixed focal, Fixed Iris |
| Focal Length | 2.8 mm, 4 mm optional |
| Max. Aperture | F2.0 / F1.6 |
| Field of View (FOV) | 2.8 mm: H 105.5°, V 56.3° 4 mm: H 91.8°, V 46.3° |
| DORI Distance | 2.8 mm: Detect 68 m, Observe 27.2 m, Recognize 13.6 m, Identify 6.8 m 4 mm: Detect 96 m, Observe 38.4 m, Recognize 19.2 m, Identify 9.6 m DORI = Detect, Observe, Recognize, Identify (EN-62676-4 standard) |
Illuminator
| Specification | Details |
|---|---|
| Type | IR |
| Illumination Distance | Up to 30 m (98.4 ft) |
| On/Off Control | Auto/Manual |
Intelligent Analytics
| Specification | Details |
|---|---|
| Multi-Object Detection | Supports face, human, vehicle detection and capture |
| Intelligent Analysis | Intrusion, Single/Double line crossing, Loitering, Wrong-way, Illegal parking, Smart motion detection (alarm triggering by human/vehicle) |
| People Counting | Support |
Video & Audio
| Specification | Details |
|---|---|
| Streaming Capability | 3 Streams |
| Stream / Frame Rate | Stream1: 2880×1620, 2560×1440, 2304×1296, 1920×1080, 1280×720 @ 25/30fps Stream2: D1, VGA, CIF @ 25/30fps Stream3: VGA, CIF, QVGA @ 25/30fps |
| Bit Rate Control | CBR/VBR |
| Bit Rate | Stream1: 200 Kbps to 12 Mbps Stream2: 100 Kbps to 6 Mbps Stream3: 100 Kbps to 3 Mbps |
| Region of Interest | Off/On (8 areas, Rectangle) |
| Smart Encode | Support |
| Audio Compression | G.711 A-law, G.711 μ-law, RAM PCM |
| Audio Bit Rate | 64 Kbps (G.711), 128 Kbps (RAW_PCM) |
| Audio Interface | 1ch Input, 1ch Output, Built-in Microphone Support |
Image
| Specification | Details |
|---|---|
| Image Adjustment | Brightness, Sharpness, Contrast, Saturation adjustable |
| Scene Mode | Indoor, Outdoor, Mirror, Corridor mode |
| Exposure Mode | Auto, Manual, Shutter priority |
| White Balance | Auto, Tungsten, Fluorescent, Daylight, Shadow, Manual |
| Day/Night Setting | Auto, Day, Night, Timer |
| Noise Reduction | 2D/3D DNR |
| Image Enhancement | HLC, BLC, Defog, WDR |
| Privacy Masking | 4 areas |
Event
| Specification | Details |
|---|---|
| Alarm Triggers | IVS, Motion detection, Alarm input, Disk alarm, Network alarm, Day/Night switch alarm, Abnormal sound detection |
| Event Actions | Alarm record, FTP upload, SMTP upload, Alarm output, Audible alarm output |
Network
| Specification | Details |
|---|---|
| Protocols | IPv4/IPv6, HTTP/HTTPS, DNS, DDNS, DHCP, PPPoE, RTSP/RTP/RTCP, TCP/UDP, NTP, ARP, UPnP, FTP, SMTP, QoS, ICMP, IGMP, 802.1x, SNMP, Multicast |
| Interoperability | ONVIF (Profile S/T/G/M), SDK, CGI |
| User / Host Level | Up to 10 users, 3 levels: Administrator, Operator, Media user |
| Security | IP address filter, encrypted HTTPS, Illegal login lock, IEEE 802.1x |
| Web Viewer | <IE11, Chrome, Firefox, Microsoft Edge |
General
| Specification | Details |
|---|---|
| Language | English, Chinese, Polish, Italian, Portuguese, Spanish, Russian, French, Czech, Hungarian. Default: English |
| Power Supply | DC12V (-15% to +25%) / PoE (IEEE 802.3af) |
| Power Consumption | 2W (IR OFF), Max 5.6W (IR ON) |
| Operating Temperature | -30°C to 60°C (-22°F to 140°F) |
| Operating Humidity | Less than 90% RH |
| Ingress Protection | IP66 |
| Certifications | CE-EMC, FCC |
| Material | Aluminum alloy body |
| Dimensions | 187.6 × 64 × 64 mm (7.39 × 2.52 × 2.52 inch) |
| Net Weight | 0.62 kg (1.37 lb) |


Reviews
There are no reviews yet.