Specification
| Technical Specifications – DCN-PS-8P-GB280 | |
|---|---|
| Interface | |
| RJ-45 Copper Ports | 10 × 10/100/1000 Mbps |
| SFP Fiber Ports | 1 × 1G SFP |
| UPoE+ Ports | 4 × UPoE+ (802.3bt) |
| PoE+ Ports | 4 × PoE+ (802.3at) |
| Power over Ethernet (PoE) | |
| PoE Standards | IEEE 802.3bt UPoE+ IEEE 802.3at PoE+ IEEE 802.3af PoE (backward compatible) |
| PoE Power Supply Type | 1/2/4/5 (+), 3/6/7/8 (-) |
| PoE Power Output | 15.4W per port (802.3af) 30W per port (802.3at) 90W per port (802.3bt) |
| PoE Power Budget | 280W |
| PD Support (15W) | 8 devices |
| PD Support (30W) | 8 devices |
| PD Support (45W) | 4 devices (Ports 1–4) |
| PD Support (60W) | 4 devices (Ports 1–4) |
| PD Support (75W) | 3 devices (Ports 1–4) |
| Performance Specification | |
| Chipset | Realtek |
| Packet Buffer Memory | 1.2 Mb (dynamic) |
| Forwarding Mode | Store-and-Forward (Full Wire Speed) |
| Bandwidth | 24 Gbps |
| Packet Forwarding Rate | 16.37 Mpps |
| MAC Address Table | 8K |
| Jumbo Frames | Up to 9K bytes |
| MTBF @ 25°C | 121,136 hours |
| Latency – 100M Copper | 8.314µs (64B), 8.412µs (1518B), 8.551µs (9216B) |
| Latency – 1G Copper | 3.414µs (64B), 3.545µs (1518B), 3.628µs (9216B) |
| Latency – 1G Fiber | 2.980µs (64B), 3.101µs (1518B), 3.179µs (9216B) |
| IEEE Network Protocols | |
| IEEE 802.3i (10BASE-T) IEEE 802.3u (100BASE-T) IEEE 802.3ab (1000BASE-T) IEEE 802.3z (1000BASE-SX/LX) IEEE 802.3az (EEE) IEEE 802.3af (PoE) IEEE 802.3at (PoE+) IEEE 802.3bt (UPoE+) IEEE 802.3x (Flow Control) |
|
| Monitoring | |
| LEDs | Per Port: Speed, Link, Activity, PoE Mode Per Device: Power |
| Physical Specifications | |
| Dimensions | 280 × 180 × 44.5 mm |
| Weight | 1.6 kg |
| Power Requirements | AC 100–240V, 50/60Hz |
| Power Consumption (Max) | 300W (full load + max PoE) |
| Idle Power Consumption | 8W |
| Fan | Fanless |
| EEE (Energy Efficient Ethernet) | IEEE 802.3az (Disabled by default) |
| Environmental Specifications | |
| Operating Temperature | -20°C to 50°C |
| Storage Temperature | -20°C to 70°C |
| Operating Humidity | Up to 90% RH (Non-Condensing) |
| Storage Humidity | Up to 95% RH (Non-Condensing) |
| Altitude | Up to 10,000 ft (3,000 m) |
| Electromagnetic Emissions and Immunity | |
| CE Mark FCC Part 15 Class A VCCI Class A EN 55022 / CISPR 22 Class A EN 55024 C-Tick Class A CCC ICES-003 Class A ANSI C63.4:2014 |
|
| Safety Certifications | |
| CB Mark CSA (CSA 22.2 #950) UL Listed (UL 1950) EN/IEC 60950-1 AN/NZS 60950.1:2015 CCC |
|
| Warranty and Support | |
| Limited Lifetime Hardware Warranty Lifetime Technical Support (Phone, Email, 24/7 Online Chat) |
|
| Package Contents | |
| Smart PoE++ Switch AC Power Cord (C13 Connector) Rack Mount Brackets & Screws Rubber Protection Caps for SFP Ports Installation Guide User Manual |
|



Reviews
There are no reviews yet.