Specification
Camera | |
---|---|
Image Sensor | 1/2.8” Progressive Scan CMOS |
Max. Resolution | 5MP, 2592(H) × 1944(V) |
Electronic Shutter | Auto/Manual, 1/5 to 1/100,000s |
Min. Illumination | Color: 0.005 Lux @ (F1.6, AGC ON), B/W: 0 Lux with IR |
Day & Night | Auto (ICR) |
Wide Dynamic Range | True WDR |
Angle Adjustment | Pan: 0˚–355˚, Tilt: 0˚–80˚, Rotation: 0˚–360˚ |
Lens | |
Lens Type | Varifocal lens, Motorized focal |
Iris | Fixed Iris |
Focal Length | 2.7 to 13.5 mm |
Max. Aperture | F1.6 |
Field of View (FOV) | H: 98.3° to 27.5°, V: 71.3° to 20.3° |
DORI Distance | |
Detect | 63 to 217 m (206.7 to 711.9 ft) |
Observe | 25.2 to 86.8 m (82.7 to 284.8 ft) |
Recognize | 12.6 to 43.4 m (41.3 to 142.4 ft) |
Identify | 6.3 to 21.7 m (20.7 to 71.2 ft) |
Illuminator | |
Type | IR |
Distance | Up to 40 m (131.2 ft) |
Control | Auto/Manual |
Wavelength | 850 nm |
Intelligent Analytics | |
Multi-Object Detection | Supports face, human, vehicle detection and capture; multiple frame modes (Full Frame, Four-corner Frame, Mosaic) |
Intelligent Analysis | Intrusion, Single line crossing, Double line crossing, Loitering, Wrong-way detection, Illegal parking, Smart motion detection |
People Counting | Support |
Video and Audio | |
Streaming Capability | 3 Streams |
Frame Rate | Stream1: 2592×1944, 2592×1520, 1920×1080, 1280×720 @25/30fps Stream2: D1, VGA, CIF @25/30fps Stream3: VGA, CIF, QVGA @25/30fps |
Bit Rate Control | CBR/VBR |
Bit Rate | Stream1: 200 Kbps–12 Mbps Stream2: 100 Kbps–6 Mbps Stream3: 100 Kbps–3 Mbps |
Smart Encoder | Support |
Region of Interest (ROI) | Off/On (8 Zone, Rectangle) |
Audio Compression | G.711 A-law, G.711 μ-law, RAM PCM |
Audio Bit Rate | 64 Kbps (G.711), 128 Kbps (RAW_PCM) |
Image | |
Adjustments | Brightness, Sharpness, Contrast, Saturation |
Scene Mode | Indoor, Outdoor, Mirror, Corridor |
Exposure Mode | Auto, Manual, Shutter priority |
White Balance | Auto, Tungsten, Fluorescent, Daylight, Shadow, Manual |
Day/Night Setting | Auto, Day, Night, Timer |
Noise Reduction | 2D/3D DNR |
Enhancement | HLC, BLC, Defog, WDR |
Privacy Masking | 4 areas |
Event | |
Alarm Triggers | IVS, Motion detection, Alarm input, Network alarm, Disk alarm, Day/Night switch alarm, Abnormal sound detection |
Event Actions | Alarm record, Alarm output, FTP upload, SMTP upload, Audible alarm output |
Network | |
Protocols | IPv4/IPv6, HTTP/HTTPS, DNS, DDNS, DHCP, PPPoE, RTSP/RTCP/RTP, TCP/UDP, NTP, ARP, UPnP, FTP, SMTP, QoS, ICMP, IGMP, 802.1x, SNMP, Multicast |
Interoperability | ONVIF (Profile S/T/G/M), SDK, CGI |
Max Concurrent Streams | 10 channels |
User/Host Levels | 32+ users, 3 levels: Administrator, Operator, Media user |
Security | IP address filter, HTTPS, Illegal login lock, IEEE 802.1x |
Web Viewer | <IE11, Chrome, Firefox, Microsoft Edge |
Interface | |
Network Interface | 1 Ethernet (10/100 Base-T) RJ-45 Connector |
Built-in Microphone | Support |
Built-in Speaker | Support |
Audio Interface | 1ch Input, 1ch Output |
Alarm Interface | 1ch Input, 1ch Output |
SD Card Slot | Built-in, up to 1 TB |
Reset Button | Support |
General | |
Language | English, Chinese, Traditional Chinese, Polish, Italian, Portuguese, Spanish, Russian, French, Czech, Hungarian, Japanese, Korean (Default: English) |
Power Supply | 12 VDC (-10% to +25%)/PoE (802.3af) |
Power Consumption | Max 9.2 W |
Operating Temperature | -40°C to 60°C (-40°F to 140°F) |
Humidity | Less than 90% RH |
Ingress Protection | IP66 |
Certifications | CE-EMC, FCC 47 CFR Part 15 Subpart B |
Material | Aluminum alloy body + plastic |
Dimensions | φ140 × 119.2 mm (5.51 × 4.69 inch) |
Net Weight | 0.9 kg (1.98 lb) |
Reviews
There are no reviews yet.