Specification
| Camera | |
|---|---|
| Image Sensor | 1/2.8” Progressive Scan CMOS |
| Max. Resolution | 8MP, 3840(H) × 2160(V) |
| Electronic Shutter | Auto/Manual, 1/5 to 1/20,000 s |
| Min. Illumination | Color: 0.01 Lux @ (F1.6, AGC ON), B/W: 0 Lux with IR |
| Day & Night | IR cut filter |
| Wide Dynamic Range | True WDR |
| Angle Adjustment | Pan: 0˚–335˚, Tilt: 0˚–75˚, Rotation: 350˚ |
| Lens | |
| Lens Type | Fixed lens, Fixed focal |
| Iris | Fixed Iris |
| Focal Length | 2.8 mm, 4 mm optional |
| Max. Aperture | F2.0 / F1.6 |
| Field of View (FOV) | 2.8 mm: H: 103.3°, V: 55.7° 4 mm: H: 88.0°, V: 44.8° |
| DORI Distance | |
| 2.8 mm | Detect: 88 m, Observe: 35.2 m, Recognize: 17.6 m, Identify: 8.8 m |
| 4 mm | Detect: 112 m, Observe: 44.8 m, Recognize: 22.4 m, Identify: 11.2 m |
| Illuminator | |
| Illuminator Type | IR |
| Illumination Distance | Up to 30 m (98.4 ft) |
| Illumination On/Off Control | Auto/Manual |
| IR Wavelength | 850 nm |
| Intelligent Analytics | |
| Multi-Object Detection | Supports face, human, and vehicle detection and capture |
| Intelligent Analysis | Intrusion, Single line crossing, Double line crossing, Loitering, Wrong-way detection, Smart motion detection |
| Alarm Triggering | By specified target types (human and vehicle) |
| People Counting | Supported |
| Video and Audio | |
| Streaming Capability | 3 Streams |
| Frame Rate | Stream1: up to 3840 × 2160 @25/30 fps Stream2: D1, VGA, CIF @25/30 fps Stream3: VGA, CIF, QVGA @25/30 fps |
| Bit Rate Control | CBR / VBR |
| Bit Rate | Stream1: 200 kbps–16 Mbps, Stream2: 100 kbps–6 Mbps, Stream3: 100 kbps–3 Mbps |
| Region of Interest | Up to 8 areas |
| Audio Compression | G.711 A-law, G.711 μ-law, RAW PCM |
| Audio Bit Rate | 64 Kbps (G.711), 128 Kbps (RAW_PCM) |
| Image | |
| Adjustments | Brightness, Sharpness, Contrast, Saturation adjustable |
| Scene Setting | Indoor, Outdoor, Mirror, Corridor Mode |
| Exposure Mode | Auto, Manual, Shutter priority |
| White Balance | Auto, Tungsten, Fluorescent, Daylight, Shadow, Manual |
| Noise Reduction | 2D/3D DNR |
| Image Enhancement | WDR, HLC, BLC, Defog |
| Privacy Masking | 4 areas |
| Network | |
| Protocols | IPv4/IPv6, HTTP/HTTPS, DNS, DDNS, DHCP, PPPoE, RTSP, RTP, TCP/UDP, NTP, FTP, SMTP, SNMP, QoS, 802.1x, IGMP, Multicast |
| Interoperability | ONVIF (Profile S/T/G/M), SDK, CGI |
| Max Concurrent Streams | 10 channels |
| User/Host Level | 32+ users (Administrator, Operator, Media user) |
| Security | IP filter, HTTPS, Illegal login lock, IEEE 802.1x |
| Web Viewer | IE11, Chrome, Firefox, Microsoft Edge |
| Interface | |
| Network Interface | 1 Ethernet (10/100 Base-T) RJ-45 |
| Audio Interface | 1ch Input, 1ch Output |
| Alarm Interface | 1ch Input, 1ch Output |
| SD Card Slot | Built-in, up to 256GB |
| Reset Button | Supported |
| General | |
| Languages | English, Chinese, Polish, Italian, Portuguese, Spanish, French, Russian, Japanese, Korean, etc. |
| Power Supply | 12 VDC (-15% to +25%) / PoE (802.3af) |
| Power Consumption | Max 6 W |
| Operating Temperature | -40°C to 55°C (-40°F to 131°F) |
| Operating Humidity | Less than 90% RH |
| Ingress Protection | IP67, IK10 |
| Certifications | CE-EMC, FCC 47 CFR Part 15 Subpart B |
| Material | Aluminum alloy body, bubble: plastic |
| Dimensions | φ110 × 85.4 mm (φ4.33 × 3.36 inch) |
| Net Weight | 0.47 kg (1.04 lb) |


Reviews
There are no reviews yet.