Specification
| Camera | |
|---|---|
| Image Sensor | 1/1.8” Progressive Scan CMOS |
| Max. Resolution | 4MP, 2688(H) × 1520(V) |
| Electronic Shutter | Auto/Manual, 1/5 to 1/100,000 s |
| Min. illumination | Color: 0.0025 Lux @ (F1.2, AGC ON), B/W: 0 Lux with IR |
| Day & Night | IR cut filter |
| Wide Dynamic Range | True WDR |
| Angle Adjustment | Pan: 0˚–360˚, Tilt: 0˚–90˚, Rotation: 0˚–360˚ |
| Lens | |
| Lens Type | Motorized lens, motorized focus |
| Iris | Auto Iris |
| Focal Length | 8–32 mm, 10–50 mm optional |
| Max. Aperture | F1.6 / F1.3 to F1.4 |
| Field of View (FOV) | 8–32 mm: H: 41.1°–14°, V: 23°–7.9° 10–50 mm: H: 42.5°–11.1°, V: 24.3°–6.3° |
| DORI Distance | |
| 8–32 mm | Detect: 142–402 m | Observe: 56.8–160.8 m | Recognize: 28.4–80.4 m | Identify: 14.2–40.2 m |
| 10–50 mm | Detect: 147–553 m | Observe: 58.8–221.2 m | Recognize: 29.4–110.6 m | Identify: 14.7–55.3 m |
| Illuminator | |
| Supplement Light | IR |
| Light Control | Auto/Manual |
| Illumination Distance | 8–32 mm: Up to 80 m | 10–50 mm: Up to 120 m |
| IR Wavelength | 850 nm |
| Intelligent Analytics | |
| Multi-Object Detection | Supports face, human, vehicle detection and capture (Full Frame, Four-corner, Mosaic modes) |
| Intelligent Analysis | Intrusion, Line Crossing, Loitering, Wrong-way, Illegal parking, Smart motion detection |
| People Counting | Supported |
| Video and Audio | |
| Streaming Capability | 3 Streams |
| Stream/Frame Rate | Stream1: 2688×1520, 1920×1080, 1280×720 @50/60fps Stream2: D1, VGA, CIF @25/30fps Stream3: VGA, CIF, QVGA @25/30fps |
| Bit Rate Control | CBR/VBR |
| Bit Rate | Stream1: 200 kbps–16 Mbps | Stream2: 100 kbps–6 Mbps | Stream3: 100 kbps–3 Mbps |
| Region of Interest | Off/On (8 areas, Rectangle) |
| Smart Encode | Supported |
| Audio Compression | G.711 A-law, G.711 μ-law, RAW PCM |
| Audio Bit Rate | 64 Kbps (G.711), 128 Kbps (RAW PCM) |
| Image | |
| Image Adjustment | Brightness, Sharpness, Contrast, Saturation adjustable |
| Scene Setting | Indoor, Outdoor, Mirror, Corridor Mode |
| Exposure Mode | Auto, Manual, Shutter priority |
| White Balance | Auto, Tungsten, Fluorescent, Daylight, Shadow, Manual |
| Day/Night Setting | Auto, Day, Night, Timer |
| Noise Reduction | 2D/3D DNR |
| Image Enhancement | HLC, BLC, Defog, WDR |
| Privacy Masking | 4 areas |
| Event | |
| Alarm Triggers | IVS, Motion, Alarm input, Network alarm, Disk alarm, Day/Night switch, Abnormal sound detection |
| Event Actions | Alarm record, Output, Wiegand, FTP, SMTP, Audible alarm output |
| Network | |
| Protocols | IPv4/IPv6, HTTP/HTTPS, DNS, DDNS, DHCP, PPPoE, RTSP/RTP, TCP/UDP, NTP, ARP, UPnP, FTP, SMTP, QoS, ICMP, IGMP, 802.1x, SNMP, Multicast |
| Interoperability | ONVIF (Profile S/T/G/M), SDK, CGI |
| Max Concurrent Streams | 10 channels |
| User/Host Level | 32+ users, 3 levels: Administrator, Operator, Media user |
| Security | IP filter, HTTPS, Illegal login lock, IEEE 802.1x |
| Web Viewer | IE11, Chrome, Firefox, Microsoft Edge |
| Interface | |
| Network Interface | 1 Ethernet (10/100 Base-T) RJ-45 Connector |
| Built-in Microphone | Supported |
| Built-in Speaker | Supported |
| Audio Interface | 1ch Input, 1ch Output |
| Alarm Interface | 1ch Input, 2ch Output |
| RS-485 | 1 RS-485 |
| Wiegand Interface | 1 Wiegand (26-bit, SHA-1 26-bit, 34-bit, NEWG 72-bit) |
| SD Card Slot | Built-in, up to 1 TB |
| Reset Button | Supported |
| General | |
| Language | English, Chinese, Polish, Italian, Portuguese, Spanish, Russian, French, Czech, Japanese, Korean |
| Power Supply | 12 VDC (-15% to +25%) / PoE (802.3af) |
| Power Consumption | Max 13.2 W |
| Operating Temperature | -40°C to 60°C (-40°F to 140°F) |
| Operating Humidity | Less than 90% RH |
| Ingress Protection | IP66, IK10 |
| Certifications | CE, FCC Part 15 Subpart B |
| Casing | Metal |
| Dimensions | φ110 × 356.3 mm (φ4.33 × 14.03 inch) |
| Net Weight | 1.72 kg (3.79 lb) |


Reviews
There are no reviews yet.