Specification
Camera
| Specification | Details |
|---|---|
| Image Sensor | 1/3” Progressive Scan CMOS |
| Electronic Shutter | Auto/Manual, 1/5 to 1/20,000s |
| Min. Illumination | Color: 0.1 Lux @ (F1.6, AGC ON), B/W: 0 Lux @ (IR LED ON) |
| S/N Ratio | 55 dB |
| Day & Night | IR cut filter |
| IR Distance | Up to 30 m (98.4 ft.) |
| IR On/Off Control | Auto/Manual |
Lens
| Specification | Details |
|---|---|
| Lens Type | Fixed focal |
| Iris | Fixed Iris |
| Focal Length | 2.8 mm |
| F Number | F2.0 |
| Angle of View | H: 97.8°, V: 54.9° |
Video
| Specification | Details |
|---|---|
| Max. Resolution | 2560(H) × 1440(V) |
| Streaming Capability | 2 Streams |
| Main Stream | 2560×1440, 2304×1296, 1920×1080, 1280×720 @ 25fps |
| Sub Stream | 704×576, 640×360, 480×360, 352×288 @ 25fps |
| Bit Rate Control | CBR/VBR |
| Bit Rate | Main Stream: 512 kbps to 6140 kbps, Sub Stream: 128 kbps to 1536 kbps |
Image
| Specification | Details |
|---|---|
| Image Adjustment | Brightness, Sharpness, Contrast, Saturation |
| White Balance | Auto/Manual |
| Mirror | Support |
| Exposure Mode | Auto/Manual |
| Day/Night Setting | Auto, Day, Night, Timing |
| Noise Reduction | 2D/3D NR |
| Image Enhancement | HLC, BLC, Defog |
| Wide Dynamic Range | DWDR |
| Privacy Masking | Support |
Smart Function
| Specification | Details |
|---|---|
| Intelligent Analytics | Intrusion and Line crossing detection based on human detection |
| Basic Events | Disk alarm, Network alarm, Motion detection alarm |
Network
| Specification | Details |
|---|---|
| Protocols | IPv4, HTTP/HTTPS, RTSP/RTP/RTCP, TCP/UDP, DHCP, DNS, DDNS, UPNP, ICMP, IGMP, NTP, SMTP, 802.1x, SNMP |
| Interface Protocol | ONVIF, SDK |
| Max. User Access | 4 Users |
| Web Viewer | <IE11, Chrome, Firefox, Microsoft Edge |
| Language | English, Chinese (Simplified), French, Korean, Polish, Italian, Spanish, German, Hungarian, Russian, Vietnamese, Thai, Danish, Czech, Slovak, Indonesian, Portuguese, Dutch, Hebrew, Arabic |
| Network Interface | 1 Ethernet (10/100 Base-T) RJ-45 Connector |
Interface
| Specification | Details |
|---|---|
| Audio | Built-in Microphone |
General
| Specification | Details |
|---|---|
| Power Supply | DC12V (-15% to +25%) / PoE (IEEE 802.3af) |
| Power Consumption | Max 4.5 W |
| Operating Temperature | -25°C to 50°C (-13°F to 122°F) |
| Operating Humidity | Less than 90% RH |
| Ingress Protection | IP66 |
| Certifications | CE/FCC |
| Casing | Metal + Plastic |
| Dimensions | φ70 × 162.2 mm (φ2.76 × 6.39”) |
| Net Weight | 0.35 kg (0.77 lb.) |




Isaac Kiguti –
Good Product. I recommend.