Specification
Camera
Specification | Details |
---|---|
Image Sensor | 1/2.7” Progressive Scan CMOS |
Max. Resolution | 5MP (2880 × 1620) |
Electronic Shutter | Auto/Manual, 1/5 to 1/20,000s |
Min. Illumination | Color: 0.01 Lux @ (F1.6, AGC ON), B/W: 0 Lux with IR |
Day & Night | IR cut filter |
Wide Dynamic Range | True WDR |
Angle Adjustment | Pan: 0˚ to 355˚, Tilt: 0˚ to 75˚, Rotation: 0˚ to 355˚ |
Lens
Specification | Details |
---|---|
Lens Type | Motorized focal |
Iris | Fixed Iris |
Focal Length | 2.7 to 13.5 mm |
Max. Aperture | F1.6 |
Field of View (FOV) | H: 102.3° to 33.1°, V: 54.3° to 18.5° |
DORI Distance | Wide (2.7 mm): Detect 80 m, Observe 32 m, Recognize 16 m, Identify 8 m Tele (13.5 mm): Detect 208 m, Observe 83.2 m, Recognize 41.6 m, Identify 20.8 m DORI: Detect, Observe, Recognize, Identify (EN-62676-4 standard) |
Illuminator
Specification | Details |
---|---|
Type | IR |
Illumination Distance | Up to 40 m (131.2 ft) |
On/Off Control | Auto/Manual |
Intelligent Analytics
Specification | Details |
---|---|
Multi-Object Detection | Supports face, human, vehicle detection and capture |
Intelligent Analysis | Intrusion, single/double line crossing, loitering, wrong-way, illegal parking, smart motion detection |
People Counting | Support |
Video & Audio
Specification | Details |
---|---|
Streaming Capability | 3 Streams |
Stream / Frame Rate | Stream1: 2880×1620, 2560×1440, 2304×1296, 1920×1080, 1280×720 @ 25/30fps Stream2: D1, VGA, CIF @ 25/30fps Stream3: VGA, CIF, QVGA @ 25/30fps |
Bit Rate Control | CBR/VBR |
Bit Rate | Stream1: 200 Kbps to 12 Mbps Stream2: 100 Kbps to 6 Mbps Stream3: 100 Kbps to 3 Mbps |
Region of Interest | Off/On (8 areas, Rectangle) |
Smart Encode | Support |
Audio Compression | G.711 A-law, G.711 μ-law, RAW PCM |
Audio Bit Rate | 64 Kbps (G.711), 128 Kbps (RAW_PCM) |
Image
Specification | Details |
---|---|
Image Adjustment | Brightness, Sharpness, Contrast, Saturation adjustable |
Scene Mode | Indoor, Outdoor, Mirror, Corridor mode |
Exposure Mode | Auto, Manual, Shutter priority |
White Balance | Auto, Tungsten, Fluorescent, Daylight, Shadow, Manual |
Day/Night Setting | Auto, Day, Night, Timer |
Noise Reduction | 2D/3D DNR |
Image Enhancement | HLC, BLC, Defog, WDR |
Privacy Masking | 4 areas |
Event
Specification | Details |
---|---|
Alarm Triggers | IVS, Motion detection, Alarm input, Disk alarm, Network alarm, Day/Night switch alarm, Abnormal sound detection |
Event Actions | Alarm record, FTP upload, SMTP upload, Alarm output, Audible alarm output |
Network
Specification | Details |
---|---|
Protocols | IPv4/IPv6, HTTP/HTTPS, DNS, DDNS, DHCP, PPPoE, RTSP/RTP/RTCP, TCP/UDP, NTP, ARP, UPnP, FTP, SMTP, QoS, ICMP, IGMP, 802.1x, SNMP, Multicast |
Interoperability | ONVIF (Profile S/T/G/M), SDK, CGI |
User / Host Level | Up to 10 users, 3 levels: Administrator, Operator, Media user |
Security | IP address filter, encrypted HTTPS, Illegal login lock, IEEE 802.1x |
Web Viewer | <IE11, Chrome, Firefox, Microsoft Edge |
Interface
Specification | Details |
---|---|
Network Interface | 1 Ethernet (10/100 Base-T) RJ-45 Connector |
Audio | Built-in Microphone, 1ch Input / 1ch Output |
Alarm Interface | 1ch Input / 1ch Output |
SD Card Slot | Built-in, up to 1TB |
Reset Button | Support |
Reviews
There are no reviews yet.