Specification
Headset Speaker & Microphone Specifications
Technical specifications for the headset speaker and microphone.
Speaker (Driver)
| Drive Style | Dynamic (Moving-coiled) |
|---|---|
| Outer Diameter | φ 28 mm ± 0.2 mm |
| Resistance | 32 Ω ± 15% |
| Frequency Response | 50 – 10,000 Hz |
| Sensitivity | 110 ± 3 dB (at 1 kHz, 1 mW, Input 0.178 Vrms) |
| Max Input | 30 mW |
| Rated Power | 20 mW |
| Distortion | < 3% |
Microphone
| Outer Diameter | Φ 4 mm |
|---|---|
| Height | 1.5 mm |
| Directivity | Omnidirectional |
| Sensitivity | -42 ± 2 dB (0 dB = 1 V/Pa, 1 kHz) |
| Impedance | 2.2 kΩ |
| Frequency Range | 50 – 16,000 Hz |
| Distortion | < 3% |
| Current Consumption | Max 0.5 mA |
| S/N Ratio | > 62 dB |


Reviews
There are no reviews yet.