Specification
Camera
| Image Sensor | 1/2.8” Progressive Scan CMOS |
| Max. Resolution | 8MP, 3840(H) × 2160(V) |
| Electronic Shutter | Auto/Manual, 1/5 to 1/20,000 s |
| Min. Illumination | Color: 0.01 Lux @ (F1.6, AGC ON), B/W: 0 Lux with IR |
| Day & Night | IR cut filter |
| Wide Dynamic Range | True WDR |
| Angle Adjustment | Pan: 0˚ to 355˚, Tilt: 0˚ to 80˚, Rotation: 0˚ to 360˚ |
Lens
| Lens Type | Varifocal lens, Motorized focal |
| Iris | Fixed Iris |
| Focal Length | 2.7 to 13.5 mm |
| Max. Aperture | F1.6 |
| Field of View (FOV) | H: 102.7° to 30.2°, V: 53.8° to 16.8° |
DORI Distance
| Detect | 88 to 280 m (288.7 to 918.6 ft) |
| Observe | 35.2 to 112 m (115.5 to 367.5 ft) |
| Recognize | 17.6 to 56 m (57.7 to 183.7 ft) |
| Identify | 8.8 to 28 m (28.9 to 91.9 ft) |
DORI (Detect, Observe, Recognize, and Identify) is a standard system (EN-62676-4) for defining the ability to distinguish persons or objects within a covered area. Values do not reflect intelligent function distances.
Illuminator
| Illuminator Type | IR |
| Illumination Distance | Up to 40 m (131.2 ft) |
| Illumination On/Off Control | Auto/Manual |
| IR Wavelength | 850 nm |
Intelligent Analytics
| Multi-Object Detection | Supports face, human, and vehicle detection and capture. Supports Full Frame, Four-corner Frame, and Mosaic modes. |
| Intelligent Analysis | Intrusion, Single line crossing, Double line crossing, Loitering, Wrong-way detection, Smart motion detection. Supports alarm triggering by specified target types (human and vehicle). |
| People Counting | Supported |
Video and Audio
| Streaming Capability | 3 Streams |
| Stream/Frame Rate | Stream1: 3840×2160, 2592×1944, 2592×1520, 2560×1440, 2304×1296, 1920×1080, 1280×720 @25/30fps Stream2: D1, VGA, CIF @25/30fps Stream3: VGA, CIF, QVGA @25/30fps |
| Bit Rate Control | CBR/VBR |
| Bit Rate | Stream1: 200 kbps–16 Mbps; Stream2: 100 kbps–6 Mbps; Stream3: 100 kbps–3 Mbps |
| Region of Interest | Off/On (8 areas, Rectangle) |
| Smart Encode | Supported |
| Audio Compression | G.711 A-law, G.711 μ-law, RAW PCM |
| Audio Bit Rate | 64 Kbps (G.711), 128 Kbps (RAW_PCM) |
Image
| Image Adjustment | Brightness, Sharpness, Contrast, Saturation adjustable |
| Scene Setting | Indoor, Outdoor, Mirror, Corridor Mode |
| Exposure Mode | Auto, Manual, Shutter priority |
| White Balance | Auto, Tungsten, Fluorescent, Daylight, Shadow, Manual |
| Day/Night Setting | Auto, Day, Night, Timer |
| Noise Reduction | 2D/3D DNR |
| Image Enhancement | WDR, HLC, BLC, Defog |
| Privacy Masking | 4 areas |
Event
| Alarm Triggers | IVS, Motion detection, Alarm input, Network alarm, Disk alarm, Day/Night switch alarm, Abnormal sound detection |
| Event Actions | Alarm record, SMTP upload, FTP upload, Alarm output, Audible alarm output |
Network
| Protocols | IPv4/IPv6, HTTP/HTTPS, DNS, DDNS, DHCP, PPPoE, RTSP/RTCP/RTP, TCP/UDP, NTP, ARP, UPnP, FTP, SMTP, QoS, ICMP, IGMP, 802.1x, SNMP, Multicast |
| Interoperability | ONVIF (Profile S/T/G/M), SDK, CGI |
| Max Concurrent Streams | 10 channels |
| User/Host Level | 32+ users, 3 levels: Administrator, Operator, Media user |
| Security | IP address filter, HTTPS, Illegal login lock, IEEE 802.1x |
| Web Viewer | IE11, Chrome, Firefox, Microsoft Edge |
Interface
| Network Interface | 1 Ethernet (10/100 Base-T) RJ-45 Connector |
| Built-in Microphone | Supported |
| Built-in Speaker | Supported |
| Audio Interface | 1ch Input, 1ch Output |
| Alarm Interface | 1ch Input, 1ch Output |
| SD Card Slot | Built-in, up to 256GB |
| Reset Button | Supported |
General
| Language | English, Chinese, Traditional Chinese, Polish, Italian, Portuguese, Spanish, Russian, French, Czech, Hungarian, Japanese, Korean (Default: English) |
| Power Supply | 12 VDC (-15% to +25%) / PoE (802.3af) |
| Power Consumption | Basic: Max 3.4 W (without light); Max (Focus + WDR + Speaker + Light on): 11.5 W |
| Operating Temperature | -40°C to 55°C (-40°F to 131°F) |
| Operating Humidity | Less than 90% RH |
| Ingress Protection | IP66 |
| Certifications | CE-EMC (EN 55032, EN IEC 61000-6-3, EN IEC 61000-3-2, EN 61000-3-3, EN 55035, EN 50130-4), FCC 47 CFR Part 15 Subpart B |
| Material | Aluminum alloy body, Decoration ring: plastic |
| Dimensions | φ140 × 119.2 mm (5.51 × 4.69 inch) |
| Net Weight | 0.9 kg (1.98 lb) |


Reviews
There are no reviews yet.