Specification
| Camera | |
|---|---|
| Image Sensor | 1/3” Progressive Scan CMOS |
| Max. Resolution | 4MP (2560×1440) |
| Electronic Shutter | Auto/Manual, 1/5 to 1/20,000s |
| Min. Illumination | Color: 0.1 Lux @ (F1.6, AGC ON), B/W: 0 Lux with IR |
| Day & Night | IR cut filter |
| Angle Adjustment | Pan: 0˚–335˚, Tilt: 0˚–75˚, Rotation: 0˚–350˚ |
| Lens | |
| Lens Type | Fixed focal |
| Iris | Fixed Iris |
| Focal Length | 2.8 mm, 4 mm |
| Max. Aperture | F2.0 / F1.6 |
| Field of View (FOV) | 2.8 mm – H: 92.9°, V: 50.4° 4 mm – H: 79.3°, V: 40.7° |
| Illuminator | |
| Type | IR |
| Distance | Up to 30 m (98.4 ft) |
| On/Off Control | Auto/Manual |
| Video Analytics | |
| Basic Event | Motion detection, SD card abnormality, Network abnormality, Login failure |
| Intelligent Analysis | Intrusion, line crossing, smart motion detection (human) |
| Event Actions | Send E-mail, Snapshot, Alarm, Record |
| Video & Audio | |
| Streams | 2 Streams |
| Main Stream | 2560×1440, 2304×1296, 1920×1080, 1280×720, 704×576 @25fps |
| Sub Stream | 704×576, 640×360, 480×360, 352×288 @25fps |
| Bit Rate Control | CBR/VBR |
| Bit Rate | Main: 512 Kbps–6144 Kbps Sub: 128 Kbps–2048 Kbps |
| Smart Encode | Supported |
| Image | |
| Adjustment | Brightness, Sharpness, Contrast, Saturation |
| White Balance | Auto/Manual |
| Mirror | Supported |
| Exposure Mode | Auto/Manual |
| Day/Night Setting | Auto, Day, Night, Timing |
| Noise Reduction | 2D/3D DNR |
| Image Enhancement | HLC, BLC, Defog |
| Wide Dynamic Range | DWDR |
| Privacy Masking | Supported |
| Network | |
| Protocols | IPv4, RTSP/RTP/RTCP, TCP/UDP, DHCP, DNS, DDNS, UPNP, ICMP, IGMP, NTP, SMTP, 802.1x, SNMP, HTTP/HTTPS, PPPOE |
| Interface Protocol | ONVIF, SDK (TUYA optional) |
| User | Up to 8 users (Admin, Operator, Media) |
| Security | IP filter, HTTPS, Illegal login lock, IEEE 802.1x |
| Web Viewer | <IE11, Chrome, Firefox, Edge |
| Interface | |
| Network | 1 Ethernet (10/100 Base-T) RJ-45 |
| SD Card Slot | Built-in, up to 256GB |
| Reset Button | Supported |
| General | |
| Languages | English, Chinese, French, Korean, Polish, Italian, Spanish, German, Hungarian, Russian, Vietnamese, Thai, Danish, Czech, Slovak, Indonesian, Portuguese, Dutch, Hebrew, Arabic |
| Power Supply | 12 VDC (-10% to +25%) / PoE (802.3af) |
| Power Consumption | Max 4.5 W |
| Operating Temp. | -25°C to 55°C (-22°F to 131°F) |
| Humidity | < 90% RH |
| Ingress Protection | IP67, IK10 |
| Certifications | CE-EMC, FCC |
| Material | Aluminum alloy body, plastic bubble |
| Dimensions | φ110 × 85.4 mm (φ4.33 × 3.36 in) |
| Net Weight | 0.47 kg (1.04 lb) |




Reviews
There are no reviews yet.