Specification
| Camera | |
|---|---|
| Image Sensor | 1/2.8” Progressive Scan CMOS |
| Max. Resolution | 5MP, 2592(H) × 1944(V) |
| Electronic Shutter | Auto/Manual, 1/5 to 1/100,000s |
| Min. Illumination | Color: 0.005 Lux @ (F1.6, AGC ON), B/W: 0 Lux with IR |
| Day & Night | Auto (ICR) |
| Wide Dynamic Range | True WDR |
| Angle Adjustment | Pan: 0˚–360˚, Tilt: 0˚–90˚, Rotation: 0˚–360˚ |
| Lens | |
| Lens Type | Fixed lens, Fixed focal |
| Iris | Fixed Iris |
| Focal Length | 2.8 mm, 4 mm optional |
| Max. Aperture | F2.0 / F1.6 |
| Field of View (FOV) | 2.8 mm: H 93.9°, V 68.7° 4 mm: H 80.6°, V 57° |
| DORI Distance | |
| 2.8 mm | Detect: 68m, Observe: 27.2m, Recognize: 13.6m, Identify: 6.8m |
| 4 mm | Detect: 88m, Observe: 35.2m, Recognize: 17.6m, Identify: 8.8m |
| Illuminator | |
| Type | IR |
| Distance | Up to 30 m (98.4 ft) |
| Control | Auto/Manual |
| Wavelength | 850 nm |
| Intelligent Analytics | |
| Multi-Object Detection | Supports face, human, vehicle detection and capture; multiple frame modes. |
| Intelligent Analysis | Intrusion, Line crossing, Loitering, Wrong-way, Illegal parking, Smart motion detection. |
| People Counting | Supported |
| Video and Audio | |
| Streaming Capability | 3 Streams |
| Frame Rate | Stream1: 2592×1944, 2592×1520, 1920×1080, 1280×720 @25/30fps Stream2: D1, VGA, CIF @25/30fps Stream3: VGA, CIF, QVGA @25/30fps |
| Bit Rate Control | CBR/VBR |
| Bit Rate | Stream1: 200 Kbps–12 Mbps Stream2: 100 Kbps–6 Mbps Stream3: 100 Kbps–3 Mbps |
| Smart Encoder | Support |
| ROI | Off/On (8 Zones, Rectangle) |
| Audio Compression | G.711 A-law, G.711 μ-law, RAW PCM |
| Audio Bit Rate | 64 Kbps (G.711), 128 Kbps (RAW_PCM) |
| Image | |
| Adjustments | Brightness, Sharpness, Contrast, Saturation |
| Scene Mode | Indoor, Outdoor, Mirror, Corridor |
| Exposure Mode | Auto, Manual, Shutter priority |
| White Balance | Auto, Tungsten, Fluorescent, Daylight, Shadow, Manual |
| Day/Night Setting | Auto, Day, Night, Timer |
| Noise Reduction | 2D/3D DNR |
| Enhancement | HLC, BLC, Defog, WDR |
| Privacy Masking | 4 areas |
| Event | |
| Alarm Triggers | IVS, Motion detection, Alarm input, Network alarm, Disk alarm, Day/Night switch alarm, Abnormal sound detection |
| Actions | Alarm record, Alarm output, FTP/SMTP upload, Audible alarm |
| Network | |
| Protocols | IPv4/IPv6, HTTP/HTTPS, DNS, DDNS, DHCP, PPPoE, RTSP/RTCP/RTP, TCP/UDP, NTP, ARP, UPnP, FTP, SMTP, QoS, ICMP, IGMP, 802.1x, SNMP, Multicast |
| Interoperability | ONVIF (Profile S/T/G/M), SDK, CGI |
| Max Streams | 10 channels |
| User Levels | 32+ users (Admin, Operator, Media) |
| Security | IP filter, HTTPS, Illegal login lock, IEEE 802.1x |
| Web Viewer | <IE11, Chrome, Firefox, Microsoft Edge |
| Interface | |
| Network | 1 Ethernet (10/100 Base-T) RJ-45 |
| Audio | 1ch Input, 1ch Output |
| Alarm | 1ch Input, 1ch Output |
| SD Card Slot | Built-in, up to 1 TB |
| Reset Button | Support |
| General | |
| Language | Multi-language support (English default) |
| Power Supply | 12 VDC (-10% to +25%)/PoE (802.3af) |
| Power Consumption | Max 5.5 W |
| Operating Temperature | -40°C to 60°C (-40°F to 140°F) |
| Humidity | <90% RH |
| Ingress Protection | IP67 |
| Certifications | CE, FCC |
| Material | Aluminum alloy |
| Dimensions | 187.6 × 64 × 64 mm (7.39 × 2.52 × 2.52 inch) |
| Weight | 0.6 kg (1.32 lb) |


Reviews
There are no reviews yet.