Specification
| Property | Specification |
|---|---|
| Supported Cable | 22AWG / 23AWG / 24AWG |
| Contact Resistance | 20mΩ |
| Insulation Resistance | <= 250MΩ @ 100 V DC |
| Electrical Withstand Voltage | DC 1000V, AC 700V RMS 60Hz, IMIN |
| Cat6 Permanent Link | Conforms to ANSI/TIA/EIA 568B.2-10 |
| Storage Environmental | -40° to +70° C |
| Operation Environmental | -10° to +60° C |
| Plastic Material | New Polycarbonate |
| Gold Pins | Phosphor Bronze, Gold Plating 50U’’ |
| Mechanical Terminal Pins | Phosphor Bronze, Tin Plating |
| IDC Terminal Life | Minimum 250 times |
| RJ45 Contact Life | Minimum 750 times |


Reviews
There are no reviews yet.