Specification
Camera
| Specification | Details |
|---|---|
| Image Sensor | 1/2.7” Progressive Scan CMOS |
| Max. Resolution | 5MP (2880 × 1620) |
| Electronic Shutter | Auto/Manual, 1/5 to 1/20,000s |
| Min. Illumination | Color: 0.01 Lux @ (F1.6, AGC ON), B/W: 0 Lux with IR |
| Day & Night | IR cut filter |
| Wide Dynamic Range | True WDR |
| Angle Adjustment | Pan: 0˚ to 355˚, Tilt: 0˚ to 80˚, Rotation: 0˚ to 360˚ |
Lens
| Specification | Details |
|---|---|
| Lens Type | Fixed focal |
| Iris | Fixed Iris |
| Focal Length | 2.8 mm, 4 mm optional |
| Max. Aperture | F2.0 / F1.6 |
| Field of View (FOV) | 2.8 mm: H 105.5°, V 56.3° 4 mm: H 91.8°, V 46.3° |
| DORI Distance | 2.8 mm: Detect 68 m, Observe 27.2 m, Recognize 13.6 m, Identify 6.8 m 4 mm: Detect 96 m, Observe 38.4 m, Recognize 19.2 m, Identify 9.6 m DORI: Detect, Observe, Recognize, Identify (EN-62676-4 standard) |
Illuminator
| Specification | Details |
|---|---|
| Type | IR |
| Illumination Distance | Up to 30 m (98.4 ft) |
| On/Off Control | Auto/Manual |
Intelligent Analytics
| Specification | Details |
|---|---|
| Multi-Object Detection | Supports face, human, vehicle detection and capture |
| Intelligent Analysis | Intrusion, single/double line crossing, loitering, wrong-way, illegal parking, smart motion detection (alarm triggering by human/vehicle) |
| People Counting | Support |
Video & Audio
| Specification | Details |
|---|---|
| Streaming Capability | 3 Streams |
| Stream / Frame Rate | Stream1: 2880×1620, 2560×1440, 2304×1296, 1920×1080, 1280×720 @25/30fps Stream2: D1, VGA, CIF @25/30fps Stream3: VGA, CIF, QVGA @25/30fps |
| Bit Rate Control | CBR/VBR |
| Bit Rate | Stream1: 200 Kbps to 12 Mbps Stream2: 100 Kbps to 6 Mbps Stream3: 100 Kbps to 3 Mbps |
| Region of Interest | Off/On (8 areas, Rectangle) |
| Smart Encode | Support |
| Audio Compression | G.711 A-law, G.711 μ-law, RAW PCM |
| Audio Bit Rate | 64 Kbps (G.711), 128 Kbps (RAW_PCM) |






Reviews
There are no reviews yet.