Specification
| Camera | |
|---|---|
| Image Sensor | 1/2.8” Progressive Scan CMOS |
| Max. Resolution | 5MP, 2592(H) × 1944(V) |
| Electronic Shutter | Auto/Manual, 1/5 to 1/100,000s |
| Min. Illumination | Color: 0.005 Lux @ (F1.6, AGC ON), B/W: 0 Lux with IR |
| Day & Night | Auto (ICR) |
| Wide Dynamic Range | True WDR |
| Angle Adjustment | Pan: 0˚–335˚, Tilt: 0˚–75˚, Rotation: 350˚ |
| Lens | |
| Lens Type | Fixed lens, Fixed focal |
| Iris | Fixed Iris |
| Focal Length | 2.8 mm, 4 mm optional |
| Max. Aperture | F2.0 / F1.6 |
| Field of View (FOV) | 2.8 mm: H: 93.9°, V: 68.7° 4 mm: H: 80.6°, V: 57° |
| DORI Distance | |
| 2.8 mm Lens | Detect: 68 m (223.1 ft), Observe: 27.2 m (89.2 ft), Recognize: 13.6 m (44.6 ft), Identify: 6.8 m (22.3 ft) |
| 4 mm Lens | Detect: 88 m (288.7 ft), Observe: 35.2 m (115.5 ft), Recognize: 17.6 m (57.7 ft), Identify: 8.8 m (28.9 ft) |
| Illuminator | |
| Type | IR |
| Distance | Up to 30 m (98.4 ft) |
| Control | Auto/Manual |
| Wavelength | 850 nm |
| Intelligent Analytics | |
| Multi-Object Detection | Supports face, human, vehicle detection and capture; multiple frame modes (Full Frame, Four-corner Frame, Mosaic) |
| Intelligent Analysis | Intrusion, Single line crossing, Double line crossing, Loitering, Wrong-way detection, Illegal parking, Smart motion detection |
| People Counting | Support |
| Video and Audio | |
| Streaming Capability | 3 Streams |
| Frame Rate | Stream1: 2592×1944, 2592×1520, 1920×1080, 1280×720 @25/30fps Stream2: D1, VGA, CIF @25/30fps Stream3: VGA, CIF, QVGA @25/30fps |
| Bit Rate Control | CBR/VBR |
| Bit Rate | Stream1: 200 Kbps–12 Mbps Stream2: 100 Kbps–6 Mbps Stream3: 100 Kbps–3 Mbps |
| Smart Encoder | Support |
| Region of Interest (ROI) | Off/On (8 Zone, Rectangle) |
| Audio Compression | G.711 A-law, G.711 μ-law, RAM PCM |
| Audio Bit Rate | 64 Kbps (G.711), 128 Kbps (RAW_PCM) |
| Image | |
| Adjustments | Brightness, Sharpness, Contrast, Saturation |
| Scene Mode | Indoor, Outdoor, Mirror, Corridor |
| Exposure Mode | Auto, Manual, Shutter priority |
| White Balance | Auto, Tungsten, Fluorescent, Daylight, Shadow, Manual |
| Day/Night Setting | Auto, Day, Night, Timer |
| Noise Reduction | 2D/3D DNR |
| Enhancement | HLC, BLC, Defog, WDR |
| Privacy Masking | 4 areas |
| Event | |
| Alarm Triggers | IVS, Motion detection, Alarm input, Network alarm, Disk alarm, Day/Night switch alarm, Abnormal sound detection |
| Event Actions | Alarm record, Alarm output, FTP upload, SMTP upload, Audible alarm output |
| Network | |
| Protocols | IPv4/IPv6, HTTP/HTTPS, DNS, DDNS, DHCP, PPPoE, RTSP/RTCP/RTP, TCP/UDP, NTP, ARP, UPnP, FTP, SMTP, QoS, ICMP, IGMP, 802.1x, SNMP, Multicast |
| Interoperability | ONVIF (Profile S/T/G/M), SDK, CGI |
| Max Concurrent Streams | 10 channels |
| User/Host Levels | 32+ users, 3 levels: Administrator, Operator, Media user |
| Security | IP address filter, HTTPS, Illegal login lock, IEEE 802.1x |
| Web Viewer | <IE11, Chrome, Firefox, Microsoft Edge |
| Interface | |
| Network Interface | 1 Ethernet (10/100 Base-T) RJ-45 Connector |
| Audio Interface | 1ch Input, 1ch Output |
| Alarm Interface | 1ch Input, 1ch Output |
| SD Card Slot | Built-in, up to 1 TB |
| Reset Button | Support |
| General | |
| Language | English, Chinese, Traditional Chinese, Polish, Italian, Portuguese, Spanish, Russian, French, Czech, Hungarian, Japanese, Korean (Default: English) |
| Power Supply | 12 VDC (-10% to +25%)/PoE (802.3af) |
| Power Consumption | Max 5 W |
| Operating Temperature | -40°C to 60°C (-40°F to 140°F) |
| Humidity | Less than 90% RH |
| Ingress Protection | IP67, IK10 |
| Certifications | CE-EMC, FCC 47 CFR Part 15 Subpart B |
| Material | Aluminum alloy |
| Dimensions | φ110 × 85.4 mm (φ4.33 × 3.36 inch) |
| Net Weight | 0.47 kg (1.04 lb) |


Reviews
There are no reviews yet.