Specification
| Camera | |
|---|---|
| Image Sensor | 1/1.8” Progressive Scan CMOS |
| Max. Resolution | 8MP, 3840(H) × 2160(V) |
| Electronic Shutter | Auto/Manual, 1/5 to 1/20,000s |
| Min. illumination | Color: 0.005 Lux @ (F1.6, AGC ON), B/W: 0 Lux with IR |
| Day & Night | Auto (ICR) |
| Wide Dynamic Range | True WDR |
| Angle Adjustment | Pan: 0˚–335˚, Tilt: 0˚–75˚, Rotation: 350˚ |
| Lens | |
| Lens Type | Fixed lens, Fixed focal |
| Iris | Fixed Iris |
| Focal Length | 2.8 mm, 4 mm optional |
| Max. Aperture | F1.6 |
| Field of View (FOV) | |
| 2.8 mm | H: 110.5°, V: 56.5° |
| 4 mm | H: 88.4°, V: 50° |
| DORI Distance | |
| 2.8 mm | Detect: 89.7 m, Observe: 35.9 m, Recognize: 17.9 m, Identify: 9 m |
| 4 mm | Detect: 100 m, Observe: 40 m, Recognize: 20 m, Identify: 10 m |
| DORI (EN-62676-4) defines detection, observation, recognition, and identification ranges. | |
| Illuminator | |
| Type | IR |
| Distance | Up to 30 m (98.4 ft) |
| Control | Auto/Manual |
| IR wavelength | 850 nm |
| Intelligent Analytics | |
| Detection | Face, human, vehicle detection and capture |
| Frame Modes | Full Frame, Four-corner Frame, Mosaic |
| Analysis | Intrusion, Line crossing, Loitering, Wrong-way, Illegal parking, Smart motion detection |
| People Counting | Supported |
| Video and Audio | |
| Streaming Capability | 3 Streams |
| Frame Rate | Up to 30fps @ 3840×2160 / lower resolutions |
| Bit Rate Control | CBR/VBR |
| Bit Rate Range | Stream1: 200 kbps–16 Mbps; Stream2: 100 kbps–6 Mbps; Stream3: 100 kbps–3 Mbps |
| Audio Compression | G.711 A-law, G.711 μ-law, RAW PCM |
| Audio Bit Rate | 64 Kbps (G.711), 128 Kbps (RAW PCM) |
| Image | |
| Adjustments | Brightness, Sharpness, Contrast, Saturation |
| Scene Mode | Indoor, Outdoor, Mirror, Corridor |
| Exposure Mode | Auto, Manual, Shutter priority |
| White Balance | Auto, Tungsten, Fluorescent, Daylight, Shadow, Manual |
| Noise Reduction | 2D/3D DNR |
| Enhancement | HLC, BLC, Defog, WDR |
| Privacy Masking | 4 Areas |
| Event | |
| Alarm Triggers | IVS, Motion, Alarm input/output, Network, Disk, Day/Night, Sound detection |
| Event Actions | Record, FTP/SMTP upload, Audible alarm, Alarm output |
| Network | |
| Protocols | IPv4/IPv6, HTTP/HTTPS, RTSP, TCP/UDP, NTP, FTP, SMTP, SNMP, QoS, etc. |
| Interoperability | ONVIF (Profile S/T/G/M), SDK, CGI |
| Max Concurrent Streams | 10 channels |
| User Levels | 32+ users, 3 levels: Admin, Operator, Media user |
| Security | IP filter, HTTPS, 802.1x, Illegal login lock |
| Interface | |
| Network | 1 RJ-45 (10/100 Base-T) |
| Audio | 1 Input, 1 Output |
| Alarm | 1 Input, 1 Output |
| SD Card | Up to 1 TB |
| Reset Button | Supported |
| General | |
| Power Supply | 12 VDC (-10% to +25%) / PoE (802.3af) |
| Power Consumption | Typical: 3.2W / Max (IR on): 6.7W |
| Operating Temp | -40°C to 60°C (-40°F to 140°F) |
| Humidity | < 90% RH |
| Ingress Protection | IP67, IK10 |
| Certifications | CE-EMC, FCC |
| Material | Aluminum alloy body, plastic bubble |
| Dimensions | φ110 × 85.4 mm |
| Net Weight | 0.47 kg |


Reviews
There are no reviews yet.