Specification
| Model | DCN-PA15 |
| Display | 5″ IPS Touch Screen (800*1280) |
| Camera | Face: 2MP; Palm Vein Camera: RGB/IR |
| Operation System | Android 11 |
| Hardware | CPU: Quad Core 2.0Ghz; RAM: 2G; ROM: 32G |
| Palm Vein Visual Indicator | Blue light: verification successful; White light: auxiliary fill light; Purple light: registration; Yellow light: verification failed |
| Authentication Method | Face / Palm Vein / Card |
| Face Template Capacity | 50,000 (1:N) |
| Palm Vein Template Capacity | 20,000 (1:N) for local; Support half a million 1/2/..5 million, depends on server capacity |
| Card Capacity | 50,000 (1:N) |
| Biometric Authentication Speed | Less than 1 sec (Facial Authentication); Less than 1 sec (Palm Vein Authentication) |
| Touchless Biometric Authentication Distance | 0.5m to 4m (Facial Authentication); 5cm to 15cm (Palm Vein Authentication) |
| Card Type | IC Card @ 13.56 MHz |
| Power Supply | 12V DC |
| Operating Temperature | 10°C to 45°C |
| Operating Humidity | 10% to 90% RH (Non-condensing) |
| Communication | Wi-Fi (IEEE 802.1 a/b/g/n/ac) @2.4GHz; 5GHz; TCP/IP; Wiegand 26/34; Relay out (NC, NO, COM); RS485; Bluetooth |
| Dimensions | 226.50*17.3*91mm |
| Gross Weight | 2 Kg |
| Net Weight | 0.6 Kg |
| Supported Software | DCNIMS Cloud Software |
| Installation | Wall-mount |


Reviews
There are no reviews yet.