Specification
Hardware
| Specification | Details |
|---|---|
| RAM | 4GB Optional 6GB |
| ROM | 64GB Optional 128GB |
| LCD | Display 8″, 1280*800, IPS |
| Dimension | 25cm*15cm*22cm |
| Touch Panel | Capacitive panel |
| Camera | 8+13 |
| Battery | 10000mAh |
| NFC | Support, optional high frequency card |
| MIC | Support |
| Speaker | Support |
| SIM Card | 4G, SIM *2 |
| TF | 256GB |
| Earphones | Support |
| DC | 2.5mm DC jack slot |
Software
| Specification | Details |
|---|---|
| OS | Android 13 |
Fingerprint Sensor
| Specification | Details |
|---|---|
| Fingerprint Sensor | FAP10 Capacitive Fingerprint Sensor, optional FAP20 Optical Fingerprint Sensor |
| Array Size | 256 * 360 pixels |
| Gray Scale | 8-bit (256 levels) |
| Collect Area | 18.50mm*13.00mm |
| Standard | ISO IEC 19794-2-2005 ISO IEC 19794-2-2011 ANSI INCITS 378-2004 ANSI INCITS 378-2009 |
| Image Format | WSQ, JPEG2000, RAW, BMP |
Communication
| Specification | Details |
|---|---|
| Data-link | 2G, 3G, 4G |
| Wi-Fi | Support, 2.4G, 5G |
| Interface | Type C |
| Bluetooth | Bluetooth 5.0 |
Optional
| Feature |
|---|
| OCR |
| IRIS Recognition |
| Face Recognition, Face Register |


Reviews
There are no reviews yet.