Specification
| Operating System | Android 11 |
| Display | 8″ Full view angle IPS LCD touch screen |
| Screen Resolution | 1280*800 HD display |
| Dimension | 373.7 (L) *133 (W) *85.7 (H) mm |
| Weight | 3KG (Device Only) |
| Operating Temperature | -10°C ~ 60°C |
| Working Humidity | 10% to 90% |
| Power Supply | DC12V (±10%) |
| Power Consumption | 10W MAX |
| Installation Method | Turnstile, Wall mounted, Desktop, Floor Type |
Â
Hardware
| CPU | Quad core, 1.8GHz |
| RAM | 2GB |
| ROM | 16GB |
| Filling Light | LED filling light |
| Communication | Support Wi-Fi, Bluetooth |
Â
Face Recognition Camera
| Dual Camera | 2.0MP RGB camera; 1.3MP Infrared camera |
| Camera Type | Wide dynamic camera |
| Aperture | 4mm |
| Focal Length | 0-2m |
| White Balance | Automatic |
| Wide Dynamic | Automatic |
Â
Face Recognition Function
| Facial Data Capacity | 50,000 face data |
| 1:N Face Recognition | 99.99% |
| Stranger Detection | Support |
| Recognize Distance | Support (0.5m~4m) |
Â
Specification (Interface)
| Serial Communication Interface | RS232 |
| Relay Output | NC, NO and COM |
| Wiegand Interface | Support Wiegand 26/34 input/output |
| Reset Button | Yes |
| Interface | USB2.0, RJ45 |
Â
Optional Function
| HDMI Interface | Optional HDMI interface |
| 4G Module | Optional 4G module |
| RFID Reader | Optional IC card reader / HID card reader |
| Fingerprint Module | Optional FBI certified FAP10 capacitive fingerprint sensor |
| QR Code | Support |
| Palm Vein | Support |
| POE | Support |


Reviews
There are no reviews yet.