Specification
| OS | Android 11 |
| LCD | 5inch 720*1280 |
| Dimension | 225mm(L)*115mm(W)*11.5mm(H) |
| Camera | 5.0M (RGB Camera); 2.0M (Infrared Camera) |
| Battery | Support DC 4.3V 3000mAh |
| 12V Input | Support |
| RFID | Support ISO/IECC1443 Type A&B, 13.56MHz |
| GPS | Support |
| G-Sensor | Gravity acceleration sensor |
| Speaker | Built-in stereo speaker 8Ω/1.5W |
| Mic | Built-in microphone |
| Touch Panel | Capacitive panel, multi-point touch, G+G |
| Storage Temperature | 5°C~60°C |
Â
Hardware
| CPU | MT8768, Octa-core 2.3GHz |
| RAM | 2GB (Optional 4G or more) |
| ROM | 16GB (Optional 64G or more) |
| OTA | Support |
Â
Card Slot
| SIM Card | 1* SIM card slot, 4G |
| SMS | Support |
Â
Iris Camera
| CMOS Photosensitive Chip | 1/2.8 sensor |
| Maximum Resolution | 1920(H)x1080(V) |
| Sensor Pixel Dimensions | 2.9um x 2.9um |
| Image Transmission Rate | 1920*1080/30fps |
| Distortion | TV Distortion <1.0% |
| CRA | <23.58° |
| Lens Temperature Range | -20°/+80° |
| Lens Structure | 2P+2G |
| Focus Distance | 37cm |
| Depth of Field | 32~42CM |
| Video Output Compression Format | MJPG/YUY |
| Working Wavelength | 810nm |
| Dynamic Range | 60dB |
Â
Fingerprint Sensor
| Sensor | FBI Certificated Fingerprint Sensor |
| Image Resolution | (FAP10) 508DPI |
| Image Area | 18.00mm*12.80mm |
| Image Size | 256*360 pixels |
| Gray Scale | 5-bit (256 levels) |
| Standard | Support ANSI378/381, ISO19794-5/-4 |
| Image Format | WSQ, RAW, jpg, etc |
| API Calling for 1-to-N Matching | Support |
Â
Communication
| Wi-Fi | 2.4GHz / 5.0GHz |
| Bluetooth | Bluetooth 5.0 |
| USB | USB-A; Micro USB |
| POE | Support |
| Wiegand | 26/34/37/56/64 input&output RS232/RS485 |
| NO NC COM | Support |
| Button Doorbell | Support |
| Open Button | Support |
| Door Magnet | Support |
| RJ45 LAN | Support |


Reviews
There are no reviews yet.